Description


SUPREMA ID BioMini Slim2
₨ 16,499
| Main | Sensor Type | Optical |
|---|---|---|
| Resolution / Gray Scale | 500 ppi / 256 levels | |
| Platen Size | 16.5 x 21.0 mm | |
| Sensing Area | 15.24 x 20.32 mm | |
| Image Size | 300 x 400 pixels | |
| Image Certificate | FBI PIV and FBI Mobile ID FAP 20 | |
| Template Format | Suprema, ISO19794-2, ANSI 378 | |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 | |
| Live Fingerprint Detection | Supported | |
| IP Rating | IP65(Sensor Surface) | |
| Interface | USB | 2.0 High Speed |
| Hardware | Operating Temperature | -10 ~ 50°C |
| Operation Humidity | 0 ~ 90% RH | |
| Certification | CE, FCC, KC, RoHS, CB, IEC62471, WEEE, REACH, WHQL | |
| Dimensions(W x L x H) | 72.8 x 40.7 x 18.5 mm | |
| Weight | 91g | |
| Compatibility | Operating System | Windows XP, Vista, 7, 8, 8.1, 10 32/64bit Ubuntu, Debian, Fedora, OpenSUSE, CentOS 32/64bit Android 4.1(Jelly Bean) and Above |
Reviews
There are no reviews yet.